<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for My Stock Winners</title>
	<atom:link href="http://www.mystockwinners.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mystockwinners.com</link>
	<description></description>
	<pubDate>Wed, 10 Mar 2010 11:03:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Time to buy FAS by Lorenzo</title>
		<link>http://www.mystockwinners.com/time-to-buy-fas/comment-page-1/#comment-15733</link>
		<dc:creator>Lorenzo</dc:creator>
		<pubDate>Mon, 23 Nov 2009 20:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mystockwinners.com/?p=454#comment-15733</guid>
		<description>If A is success in life, then A equals x plus y plus z. Work is x; y is play; and z is keeping your mouth shut.</description>
		<content:encoded><![CDATA[<p>If A is success in life, then A equals x plus y plus z. Work is x; y is play; and z is keeping your mouth shut.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Shorting Amazon? by donald q. collins</title>
		<link>http://www.mystockwinners.com/why-shorting-amazon/comment-page-1/#comment-15691</link>
		<dc:creator>donald q. collins</dc:creator>
		<pubDate>Tue, 03 Nov 2009 01:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mystockwinners.com/why-shorting-amazon/#comment-15691</guid>
		<description>I have numerous problems with my web browser ArcWeb on your site. The monkeys are in the page :-).</description>
		<content:encoded><![CDATA[<p>I have numerous problems with my web browser ArcWeb on your site. The monkeys are in the page :-).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Shorting Amazon? by reviewazon</title>
		<link>http://www.mystockwinners.com/why-shorting-amazon/comment-page-1/#comment-13769</link>
		<dc:creator>reviewazon</dc:creator>
		<pubDate>Thu, 11 Jun 2009 08:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mystockwinners.com/why-shorting-amazon/#comment-13769</guid>
		<description>Thank you so much for this post. I use the reviewazon plugin. Reviewazon is the easy and simple way to add amazon affiliate product to your website.</description>
		<content:encoded><![CDATA[<p>Thank you so much for this post. I use the reviewazon plugin. Reviewazon is the easy and simple way to add amazon affiliate product to your website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China Stock in USA&#8212;Voice Diary Inc. (VCDY) by How to Get Six Pack Fast</title>
		<link>http://www.mystockwinners.com/china-stock-in-usa-voice-diary-inc-vcdy/comment-page-1/#comment-12271</link>
		<dc:creator>How to Get Six Pack Fast</dc:creator>
		<pubDate>Wed, 15 Apr 2009 17:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mystockwinners.com/china-stock-in-usa-voice-diary-inc-vcdy/#comment-12271</guid>
		<description>Not that I'm impressed a lot, but this is   more than I expected   when I found a link on Furl telling that the info here is awesome. Thanks.</description>
		<content:encoded><![CDATA[<p>Not that I&#8217;m impressed a lot, but this is   more than I expected   when I found a link on Furl telling that the info here is awesome. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WM&#8212;Excellent value play below $10 by Left News and Views &#187; Blog Archive &#187; Bilderberg List - Europe and the World</title>
		<link>http://www.mystockwinners.com/wm-excellent-value-play-below-10/comment-page-1/#comment-11436</link>
		<dc:creator>Left News and Views &#187; Blog Archive &#187; Bilderberg List - Europe and the World</dc:creator>
		<pubDate>Thu, 26 Feb 2009 13:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mystockwinners.com/?p=452#comment-11436</guid>
		<description>[...] conference of around 130 guests, most of whom are persons of influence in the fields of business, media, and [...]</description>
		<content:encoded><![CDATA[<p>[...] conference of around 130 guests, most of whom are persons of influence in the fields of business, media, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SNDK&#8211;Past, Present and Future by Steve Irwin</title>
		<link>http://www.mystockwinners.com/168/comment-page-1/#comment-11382</link>
		<dc:creator>Steve Irwin</dc:creator>
		<pubDate>Thu, 19 Feb 2009 04:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mystockwinners.com/168/#comment-11382</guid>
		<description>I usually don’t post in Blogs but your blog forced me to</description>
		<content:encoded><![CDATA[<p>I usually don’t post in Blogs but your blog forced me to</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investing Minds by Current Events Watch &#187; Blog Archive &#187; Why An A**Hole is Always in Charge.</title>
		<link>http://www.mystockwinners.com/investing-minds/comment-page-1/#comment-11295</link>
		<dc:creator>Current Events Watch &#187; Blog Archive &#187; Why An A**Hole is Always in Charge.</dc:creator>
		<pubDate>Fri, 13 Feb 2009 13:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mystockwinners.com/investing-minds/#comment-11295</guid>
		<description>[...] paper Friday morning. Thain was just fired by Bank of America because the square-jawed executive demanded a $30 million bonus after losing $5 billion in just three months at the bank&#8217;s Merrill Lynch unit. In addition, [...]</description>
		<content:encoded><![CDATA[<p>[...] paper Friday morning. Thain was just fired by Bank of America because the square-jawed executive demanded a $30 million bonus after losing $5 billion in just three months at the bank&#8217;s Merrill Lynch unit. In addition, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Double Bottom? by health ppo aetna insurance unity</title>
		<link>http://www.mystockwinners.com/what-is-double-bottom/comment-page-1/#comment-11008</link>
		<dc:creator>health ppo aetna insurance unity</dc:creator>
		<pubDate>Sat, 10 Jan 2009 01:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mystockwinners.com/what-is-double-bottom/#comment-11008</guid>
		<description>insurance unity ppo health hmo &lt;a href="http://www.twine.com/user/jake1182" rel="nofollow"&gt;unity health insurance agents ppo&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>insurance unity ppo health hmo <a href="http://www.twine.com/user/jake1182" rel="nofollow">unity health insurance agents ppo</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watch list for 10/30/2006 - Short by life insurance reliastar company of</title>
		<link>http://www.mystockwinners.com/watch-list-for-10302006-short/comment-page-1/#comment-10990</link>
		<dc:creator>life insurance reliastar company of</dc:creator>
		<pubDate>Wed, 07 Jan 2009 16:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mystockwinners.com/2006/10/29/watch-list-for-10302006-short/#comment-10990</guid>
		<description>insurance company of life reliastar &lt;a href="http://www.mylot.com/Dewayne6932" rel="nofollow"&gt;life insurance company of reliastar&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>insurance company of life reliastar <a href="http://www.mylot.com/Dewayne6932" rel="nofollow">life insurance company of reliastar</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily Pick&#8212;IAG by health upmc pittsburgh plan</title>
		<link>http://www.mystockwinners.com/daily-pick-iag/comment-page-1/#comment-10988</link>
		<dc:creator>health upmc pittsburgh plan</dc:creator>
		<pubDate>Wed, 07 Jan 2009 12:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mystockwinners.com/daily-pick-iag/#comment-10988</guid>
		<description>plan for upmc health &lt;a href="http://www.mylot.com/Vince2510" rel="nofollow"&gt;health you upmc plan&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>plan for upmc health <a href="http://www.mylot.com/Vince2510" rel="nofollow">health you upmc plan</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
